Mangrove Planting in 2008 (*Ba.= Bakhaw、P.= Pagatpat、B.= Bungalon)
| Date | Site | Spp. and No | Project |
|---|---|---|---|
| May 3 | Balaring | P.2600 | 43th Tour |
| May 4 | Balaring | P.450、Ba.2180 | 43th Tour |
| May 28 | Brgy. 4 | Ba.8000 | JICA Project |
| May 29 | Cayhagah | Ba.7000 | JICA Project |
| May 30 | Pook | Ba.5000 | JICA Project |
| May 30 | Bacuyangan | Ba.5000 | JICA Project |
| July 2 | Balaring | B.150 | private |
| July 29 | Balaring | P.&B.16 | private |
| Aug 11 | Balaring | P.&B.2000 | 44th Tour |
| Aug 13 | Balaring | P.&B.2000 | 44th Tour |
| Aug 14 | Balaring | P.&B.1000 | 44th Tour |
| Aug 18 | Cayhagah | Ba.5000 | 45th Tour |
| Aug 19 | Balaring | P.&B.2000 | 45th Tour |
| Aug 20 | Balaring | P.&B.2000 | 45th Tour |
| Aug 30 | Balaring | P.&B.1000 | 45th Tour |
| Oct 24 | Bacuyangan | P.300、Ba.700 | JICA Project |
| Nov 14 | Bocana | B.100 | JICA Project |
| Nov 20 | Bocana | B.2000 | JICA Project |
| Nov 20 | Cayhagah | P.&B.5000 | JICA Project |
| Nov 22 | Balaring | P.&B.8193 | 46th Tour、 AMD eco project |
| Dec 6 | Balaring | P.&B.200 | La Sale University |
| Dec | Brgy.4 | Ba.2500 | JICA Project |
| Dec 21 | Balaring | P.&B.300 | Bago High School |
| Jan 2 | Balaring | P.1075 | private |
| Jan 10 | Balaring | P.100 | private |
| Jan 18 | Balaring | P.50 | FIRM |
| Jan 23 | Balaring | P.200本 | private |
| Jan 25 | Bocana | B.100本 | private |
| Feb 16 | Balaring | P.2000本 | 47th Tour, AMD eco project |
| Feb 17 | Caliling | B.780本 | 47th Tour, JICA project |
| Feb 18 -19 |
Cayhagan | Ba.10000本 | 47th Tour, JICA project |
| Feb 20 | Balaring | P.1413本 | 47th Tour, AMD eco project |
| Feb 28 | Balaring | P.410本 | Hangout Language School |
| Mar 7 | Balaring | P.150本 | San Augstin, SI (high school) |
| Mar 13 | Bocana | B.1000本 | JICA site visit、private |
| Mar 14 | Balaring | P.100本 | La Salle High School |
| Mar 15 | Balaring | P.100本 | private |
Total
| Project Site | No. of the site | No | times |
|---|---|---|---|
Balaring |
1 |
23,494 |
23 |
Southern Negros |
6 |
51,480 |
15 |
Total |
7 |
74,974 |
38 |
